



Please note that headboards, pillows and bedding pictured are not included in the price of the item unless specified. They are generally for accessorising the bed for marketing purposes. Please also note, beds and mattresses are only pictured in one size - so the images are for illustration purposes only for differing size items in the same range.
| Developers Panel (Not Visible To Consumers) | |||||
|---|---|---|---|---|---|
| Variable | Price Changer | Value | |||
| Item Number | items_initial_id | 3086 | .. | .. | .. |
| Item Range No. | items_range_id | 400 | .. | .. | |
| Item Range Hub No. | items_range_afs_id | 7072 | .. | .. | .. |
| Item Type Main | items_type_main | divan bed | .. | .. | .. |
| Item Category | items_category | Divan Bed | .. | .. | .. |
| Grade Selected (Item Option Array) | ... | A | .. | .. | .. |
| Grade Selected (Swatch) | cover_grade_reference_selected | yes | TBC | ||
| Grade Quantity | grade_quantity | ... | 3 | ||
| Size | items_keywords_product_size_order | 135 | .. | .. | .. |
| Swatch book Price | swatch_book | yes | |||
| Swatch book carcass Price | swatch_book_carcass | ||||
| Swatch book feet Price | swatch_book_feet | ||||
| Swatch book front Price | swatch_book_front | yes | |||
| Swatch book handles Price | swatch_book_handles | ||||
| Swatch book inner Price | swatch_book_inner | yes | |||
| Swatch book outer Price | swatch_book_outer | ||||
| Swatch book scatter Price | swatch_book_scatter | ||||
| Swatch wood colour Price | swatch_wood_colour | yes | |||
| Variable | Grade | £top | £middle | £bottom | |
| Variable | £top | £middle | £bottom | ||
| Item Grade | items_size_top_price | A | £0 | Including VAT £0 | From £0 |
| Arm covers Price | arm_covers_bottom_price | .. | .. | .. | £0 |
| Assembly Price | assembly_bottom_price | .. | .. | .. | £0 |
| Base Price | base_bottom_price | .. | .. | .. | £0 |
| Battery Price | battery_bottom_price | .. | .. | .. | £0 |
| Button back Price | button_back_bottom_price | .. | .. | .. | £0 |
| Chair arm Price | chair_arm_bottom_price | .. | .. | .. | £0 |
| Chair base Price | chair_base_bottom_price | .. | .. | .. | £0 |
| Cornice Price | cornice_bottom_price | .. | .. | .. | £0 |
| Cornice with lights Price | cornice_with_lights_bottom_price | .. | .. | .. | £0 |
| Design feature Price | design_feature_bottom_price | .. | .. | .. | £0 |
| Drawers Price | drawers_bottom_price | .. | .. | .. | £0 |
| Feet Price | feet_bottom_price | .. | .. | .. | £0 |
| Handles Price | handles_bottom_price | .. | .. | .. | £0 |
| Headboard styles Price | headboard_styles_bottom_price | .. | .. | .. | £0 |
| Headrest Price | headrest_bottom_price | .. | .. | .. | £0 |
| Headrest & lumbar support Price | headrest_&_lumbar_support_bottom_price | .. | .. | .. | £0 |
| Massage Price | massage_bottom_price | .. | .. | .. | £0 |
| Motor Price | motor_bottom_price | .. | .. | .. | £0 |
| Passpartout Price | passpartout_bottom_price | .. | .. | .. | £0 |
| Passpartout with lights Price | passpartout_with_lights_bottom_price | .. | .. | .. | £0 |
| Rails Price | rails_bottom_price | .. | .. | .. | £0 |
| Recliner action Price | recliner_action_bottom_price | .. | .. | .. | £0 |
| Recliner control Price | recliner_control_bottom_price | .. | .. | .. | £0 |
| Robe height Price | robe_height_bottom_price | .. | .. | .. | £0 |
| Robe inserts Price | robe_inserts_bottom_price | .. | .. | .. | £0 |
| Robe rails Price | robe_rails_bottom_price | .. | .. | .. | £0 |
| Robe shelves Price | robe_shelves_bottom_price | .. | .. | .. | £0 |
| Seat height Price | seat_height_bottom_price | .. | .. | .. | £0 |
| Seat tension Price | seat_tension_bottom_price | .. | .. | .. | £0 |
| Sofa bed mattress upgrade Price | sofa_bed_mattress_upgrade_bottom_price | .. | .. | .. | £0 |
| Stitching Price | stitching_bottom_price | .. | .. | .. | £0 |
| Stud options Price | stud_options_bottom_price | .. | .. | .. | £0 |
| Tension Price | tension_bottom_price | .. | .. | .. | £0 |
| Warranty Price | warranty_bottom_price | .. | .. | .. | £0 |
| Disposal Price | items_disposal_top_price | .. | £0 | .. | Now £0 |
|
Festive Opening Times
|
|||
|---|---|---|---|
| Friday 19th Dec | 9:30am - 6pm | Saturday 27th Dec | 9:30am - 6pm |
| Saturday 20th Dec | 9:30am - 6pm | Sunday 28th Dec | CLOSED |
| Sunday 21st Dec | CLOSED | Monday 29th Dec | 9:30am - 6pm |
| Monday 22nd Dec | 9:30am - 6pm | Tuesday 30th Dec | 9:30am - 6pm |
| Tuesday 23rd Dec | 9:30am - 6pm | New Years Eve | 9:30am - 6pm |
| Christmas Eve | CLOSED | New Years Day | CLOSED |
| Christmas Day | CLOSED | Friday 2nd Jan | 9:30am - 6pm |
| Boxing Day | CLOSED | Saturday 3rd Jan | 9:30am - 6pm |
|
Festive Opening Times
|
|
|---|---|
| Friday 19th Dec | 9:30am - 6pm |
| Saturday 20th Dec | 9:30am - 6pm |
| Sunday 21st Dec | CLOSED |
| Monday 22nd Dec | 9:30am - 6pm |
| Tuesday 23rd Dec | 9:30am - 6pm |
| Christmas Eve | CLOSED |
| Christmas Day | CLOSED |
| Boxing Day | CLOSED |
| Saturday 27th Dec | 9:30am - 6pm |
| Sunday 28th Dec | CLOSED |
| Monday 29th Dec | 9:30am - 6pm |
| Tuesday 30th Dec | 9:30am - 6pm |
| New Years Eve | 9:30am - 6pm |
| New Years Day | CLOSED |
| Friday 2nd Jan | 9:30am - 6pm |
| Saturday 3rd Jan | 9:30am - 6pm |
| SHOWROOM |
|---|
| Birch Ave |
| Stillorgan Business Park |
| Dublin |
| A94 XD85 |
| 01 293 8898 |
| Email Us |
| OPENING HOURS |
|---|
| Monday 9:30 - 18:00 |
| Tuesday 9:30 - 18:00 |
| Wednesday 9:30 - 18:00 |
| Thursday 9:30 - 18:00 |
| Friday 9:30 - 18:00 |
| Saturday 9:30 - 18:00 |
| Sunday CLOSED |
| Bank Holidays CLOSED |
| MORE |
|---|
| Contact Us |
| News |
| OTHER |
|---|
| Tempur |